產(chǎn)品詳情
簡單介紹:
Edwards真空泵 E1M18 - 380-415V 50Hz
詳情介紹:
General Product Information
Connection Vacuum Inlet Flange | DN 25 ISO-KF (NW25) |
Weight | 38.00 |
Connection vacuum outlet flange | 3/4" BSPP (G) Female |
Power Supply Phase | 3-Ph |
Supply Voltage | 3Ph 380-415V 50Hz / 460V 60Hz |
Dimension Length | 0.474 |
IP Rating | IP54 |
Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.250 |
Dimension Width | 0.183 |
dimensionsCombinedLengthWidthHeight |
0.474
0.474 0.474 |
Noise Level | 57.00 db(A) |
Cooling Method | Air Cooling (forced - fan) |
motorEfficiencyClass | IE2 |
Classification
Product Pressure Range | Medium Vacuum - 1 mbar - 1*10-3 mbar |
High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
Dry or Wet Pump | Wet pump |
Vacuum Pump Technology | Oil Rotary Vane Pumps Single-Stage |
Performance Data
Power Total Rated @60Hz | 750.00 |
Power Total Rated @50Hz | 550.00 |
Pumping Speed @60Hz Nominal | 5.667 × 10?3 |
Pumping Speed @50Hz Nominal | 4.722 × 10?3 |
Pressure Water Vapour Max. | 5000.00 |
Rotational Speed @50Hz Nominal | 24.00 |
maximumDisplacement50Hz | 5.694 × 10?3 |
pressureUltimateWithGasBallast | 65.00 |
Pressure Ultimate | 3.00 |
Rotational Speed @60Hz Nominal | 28.67 |
maximumDisplacement60Hz | 6.944 × 10?3 |
Power at Ultimate (Quiescent) | 650.00 |
Operation Conditions - Limitations
Altitude Max. | 2000.00 |
Oil Capacity Min. | 9.000 × 10?? |
Oil Capacity Max. | 1.400 × 10?3 |
Pressure Outlet Continous Max. | 1.500 × 10? |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min. | 286.15 |
Temperature Ambient Storage Min. | 243.15 |
Temperature Ambient Storage Max. | 343.15 |
Variants
Variant Oil Type | Standard pump for use with Ultragrade oil |